Product Details:
|
Keywords: | Smart Mobile Power | Number Of Batteries: | 21 Pcs |
---|---|---|---|
Number Of Cycles: | 2000 Times (Capacity≧80%) | Input Parameters: | 32V/7.5A 240W |
Housing Material: | Aviation Aluminum Alloy | Output Parameters: | 220V/110V |
Battery Type: | Lithium Iron Phosphate Cells | Product Certification: | Rohs Ce Fcc UN38.3 |
Weight: | 12.5Kg | Form Factor: | 360×164×248 |
High Light: | 110V 220V Smart Mobile Power,UN38.3 camping power supply,camping power supply 1000W |
110V 220V Smart Mobile Power 1000W High Power Camping Power Supply
Smart Mobile Power Description:
1. Battery + 3mm thickened aluminum case, safer to use electricity and stronger body.
2. High-definition display screen, real-time power control, panoramic view.
3. Pure sine wave AC output, as stable as home appliance charging, without damaging the product.
Smart Mobile Power Parameter:
Keywords | Smart Mobile Power | Brand | OEM |
Number Of Batteries | 21 Pcs | Battery Type | Lithium Iron Phosphate Cells |
Number Of Cycles | 2000 Times (Capacity≧80%) | Form Factor | 360×164×248 |
Output Parameters | 220V/110V | Housing Material | Aviation Aluminum Alloy |
Product Certification | Rohs Ce Fcc Un38.3 | How It Is Displayed | High-Definition Lcd Display |
Weight | 12.5Kg | Input Parameters | 32V/7.5A 240W |
Smart Mobile Power FAQ:
Q1. What about the lead time?
A. Sample needs 5-10 days, mass production time needs 3-5 weeks, it depends on order quantity.
Q2. Do you have any MOQ limit?
A. Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc for sample checking is available.
Q3. How do you ship the goods and how long does it take to arrive?
A. We usually ship by DHL, UPS, FedEx, or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping is also optional.
Contact Person: Mr. Zhang
Tel: +8613631528861