Product Details:
|
Features: | Display Window, Overcharge Protection | Keywords: | Electric Bicycle Air Pump |
---|---|---|---|
Application: | Motorcycle/Mobile Phone | Stable Air Volume: | 35L/min |
SOS Mode: | Support | The Charging Interface: | Type - C Interface |
Noise: | Below 78dB | Product Size: | 159*91*46MM |
The Most Powerful: | 120W | LED Lighting: | 36 2835 Professional Lighting Beads White Red Blue |
High Light: | Electric Bicycle Air Pump Cross-flow protection,Smart Clip Socket wireless air pump,wireless air pump Cross-flow protection |
Power Bank Charging Electric Bicycle Air Pump Smart Clip Socket
Electric Bicycle Air Pump Nine Guarantees Have a Strong Guarantee:
1. Polymer battery
2. Overcharge protection
3. Voltage regulation protection
4. Cross-flow protection
5. Short circuit protection
6. Over-discharge protection
7. Anti-reverse protection
8. Temperature protection
9. Magnetic field protection
Electric Bicycle Air Pump Parameter:
Working temperature | -20~50℃ | temperature | -20~60℃ |
Product size | 159*91*46MM | Battery capacity | 6000mAh |
Execution standard | T/DZJN64-2021 | The most powerful | 120W |
The charging interface | Type - C interface | Discharge current | 5C |
Charging parameters | 5V/2A | Pipe size | The tracheal extraction length was about 160mm |
The USB output | DC5V 2A | Charging time | About 3 ~ 4 hours |
Inflation rate | Car tires (0-2.5Kg/mi') about 6 minutes Storage | LED lighting | 36 2835 professional lighting beads white red blue |
Electric Bicycle Air Pump Features:
Using all-copper cylinder powder metallurgy gear permanent magnet motor, durable and fast heat dissipation, stable air volume up to 35L/min, noise less than 78 BD, tens of thousands of safety tests, precious tire pressure chip, accuracy +_0.1Kg/ Square centimeter, anti-noise, strong dynamic and quiet below 78BD, air flow of 35L/min, increasing the inflation efficiency of scarred tires by 3 times.
Contact Person: Mr. Zhang
Tel: +8613631528861