Product Details:
|
Keywords: | Smart Air Pump | SOS Mode: | Support |
---|---|---|---|
Battery Capacity: | 6000mAh | Stable Air Volume: | 35L/min |
Noise: | Below 78 BD | Product Size: | 159*91*46MM |
The Charging Interface: | Type - C Interface | Application: | Motorcycle/Mobile Phone |
LED Lighting: | 36 2835 Professional Lighting Beads White Red Blue | Charging Time: | About 3 ~ 4 Hours |
Working Temperature: | -20~50℃ | Temperature: | -20~60℃ |
High Light: | wireless smart air pump DC5V 2A,ROHS wireless smart air pump,smart car air pump DC5V 2A |
Digital Display Smart Air Pump Over-Discharge Protection Portable
Smart Air Pump Principle:
1. Safety certification ROHS;
2. The service life is 20 years;
3. Precise chip, accurate pressure measurement;
4. Acoustic noise reduction, low sound expansion;
5. Double the turbo boost and inflate at the highest speed.
Smart Air Pump Parameter:
Working temperature | -20~50℃ | temperature | -20~60℃ |
Product size | 159*91*46MM | Battery capacity | 6000mAh |
Execution standard | T/DZJN64-2021 | The most powerful | 120W |
The charging interface | Type - C interface | Discharge current | 5C |
Charging parameters | 5V/2A | Pipe size | The tracheal extraction length was about 160mm |
The USB output | DC5V 2A | Charging time | About 3 ~ 4 hours |
Inflation rate | Car tires (0-2.5Kg/mi') about 6 minutes Storage | LED lighting | 36 2835 professional lighting beads white red blue |
Smart Air Pump Advantage:
1. Polymer battery
2. Overcharge protection
3. Voltage stabilization protection
4. Cross-current protection
5. Short circuit protection
6. Over-discharge protection
7. Anti-anti-protection
8. Temperature protection
9. Magnetic field protection
Contact Person: Mr. Zhang
Tel: +8613631528861